<< Resources for Researchers
Biofluid Data and Specimens Available
| Data or biospecimen | Description | Source | Data or biospecimen available |
|---|
| Cerebrospinal fluid (CSF) | | | |
| CSF dates of collection | Months since baseline visit for collection of CSF | NIH, JHU | All |
| CSF data – analyzed by BIOCARD investigators | Values for CSF αbeta 42 and 40, p-tau 181, t-tau, GFAP, NfL | NIH, JHU | All |
| CSF biospecimen | CSF biospecimen | NIH, JHU | By special request |
| Blood | | | |
| Blood dates of collection | Months since baseline visit for collection of blood | NIH, JHU | All |
| Blood data – analyzed by BIOCARD investigators | Values for abeta 42 and 40, t-tau ptau 181, GFAP, NfL, YKL40, sTREM2 | NIH, JHU | All |
| Blood biospecimen | Blood biospecimen | NIH, JHU | By special request |
| Blood lab test data | Cortisol, creatinine, glucose, triglycerides, etc. | NIH | Not yet available |
| Immortalized Cell Lines | Cell lines developed from blood collected at JHU | JHU | By special request |
<< Resources for Researchers