Neuroimaging Data and Scans Available
| Data or Scans | Description | Source | Data or Scans Available |
|---|---|---|---|
| MRI scans | Digitized MRI scans | NIH, JHU | All |
| MRI dates of collection | Months since baseline visit for collection of MRIs | NIH, JHU | All |
| MRI data – analyzed by BIOCARD investigators | LDDMM Freesurfer (cross-sectional) Freesurfer (longitudinal) MRI Open Map T1 | NIH, JHU | All |
| MRI-WMH MRI-rsfMRI | JHU | All | |
| MRI-WMH | NIH | All | |
| Amyloid PET scans | Digitized PiB PET scans | JHU | All |
| Amyloid PET scan dates of collection | Months since baseline visit for collection of PiB PET scans | JHU | All |
| Amyloid PET data analyzed by BIOCARD investigators | Measures of amyloid burden | JHU | All |
| Tau PET scans | Digitized MK-6240 PET scans | JHU | All |
| Tau PET scan dates of collection | Months since baseline visit for collection of PET-PiB scans | JHU | All |
| Tau PET data analyzed by BIOCARD investigators | Measures of tau burden | JHU | All |

